Usage Statistics for www.markusbr.eu

Summary Period: February 2023
Generated 01-Mar-2023 03:31 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 760
Total Files 569
Total Pages 294
Total Visits 195
Total KBytes 10032
Total Unique Sites 284
Total Unique URLs 291
Total Unique Referrers 2
Total Unique User Agents 20
. Avg Max
Hits per Hour 1 21
Hits per Day 27 65
Files per Day 20 59
Pages per Day 10 29
Sites per Day 10 49
Visits per Day 6 15
KBytes per Day 358 1136
Hits by Response Code
Code 200 - OK 74.87% 569
Code 304 - Not Modified 7.76% 59
Code 404 - Not Found 17.37% 132

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 3 0.39% 3 0.53% 1 0.34% 1 0.51% 3 1.06% 53 0.52%
2 26 3.42% 18 3.16% 18 6.12% 10 5.13% 11 3.87% 1136 11.32%
3 34 4.47% 29 5.10% 14 4.76% 10 5.13% 26 9.15% 969 9.66%
4 17 2.24% 7 1.23% 9 3.06% 8 4.10% 12 4.23% 235 2.34%
5 17 2.24% 14 2.46% 8 2.72% 8 4.10% 15 5.28% 248 2.47%
6 7 0.92% 4 0.70% 2 0.68% 2 1.03% 7 2.46% 86 0.85%
7 42 5.53% 19 3.34% 25 8.50% 15 7.69% 20 7.04% 646 6.44%
8 30 3.95% 16 2.81% 17 5.78% 12 6.15% 20 7.04% 387 3.86%
9 10 1.32% 9 1.58% 5 1.70% 5 2.56% 10 3.52% 166 1.65%
10 20 2.63% 13 2.28% 10 3.40% 6 3.08% 15 5.28% 369 3.68%
11 28 3.68% 24 4.22% 18 6.12% 6 3.08% 16 5.63% 355 3.54%
12 22 2.89% 20 3.51% 8 2.72% 8 4.10% 22 7.75% 440 4.39%
13 11 1.45% 9 1.58% 3 1.02% 3 1.54% 11 3.87% 235 2.34%
14 19 2.50% 12 2.11% 7 2.38% 7 3.59% 16 5.63% 303 3.02%
15 44 5.79% 21 3.69% 25 8.50% 13 6.67% 21 7.39% 718 7.15%
16 36 4.74% 18 3.16% 15 5.10% 10 5.13% 15 5.28% 423 4.22%
17 42 5.53% 27 4.75% 12 4.08% 10 5.13% 15 5.28% 280 2.79%
18 22 2.89% 21 3.69% 3 1.02% 2 1.03% 13 4.58% 44 0.44%
19 52 6.84% 35 6.15% 22 7.48% 6 3.08% 17 5.99% 66 0.66%
20 61 8.03% 59 10.37% 15 5.10% 15 7.69% 49 17.25% 1072 10.69%
21 35 4.61% 32 5.62% 9 3.06% 9 4.62% 26 9.15% 367 3.65%
22 23 3.03% 22 3.87% 1 0.34% 1 0.51% 14 4.93% 126 1.26%
23 15 1.97% 11 1.93% 4 1.36% 4 2.05% 13 4.58% 164 1.64%
24 65 8.55% 58 10.19% 29 9.86% 10 5.13% 30 10.56% 474 4.73%
25 34 4.47% 28 4.92% 3 1.02% 3 1.54% 21 7.39% 205 2.04%
26 28 3.68% 27 4.75% 5 1.70% 5 2.56% 21 7.39% 288 2.87%
27 13 1.71% 11 1.93% 4 1.36% 4 2.05% 13 4.58% 176 1.75%
28 4 0.53% 2 0.35% 2 0.68% 2 1.03% 4 1.41% 2 0.02%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 43 5.66% 1 33 5.80% 0 12 4.08% 17 469 4.68%
1 1 32 4.21% 1 29 5.10% 0 18 6.12% 18 496 4.94%
2 0 21 2.76% 0 17 2.99% 0 7 2.38% 12 347 3.46%
3 1 40 5.26% 1 30 5.27% 0 15 5.10% 14 399 3.98%
4 1 30 3.95% 0 27 4.75% 0 11 3.74% 22 621 6.19%
5 0 24 3.16% 0 21 3.69% 0 5 1.70% 13 368 3.67%
6 0 21 2.76% 0 17 2.99% 0 7 2.38% 6 154 1.54%
7 1 31 4.08% 0 26 4.57% 0 10 3.40% 19 528 5.26%
8 1 29 3.82% 0 16 2.81% 0 11 3.74% 6 168 1.68%
9 1 36 4.74% 1 28 4.92% 0 16 5.44% 21 592 5.90%
10 1 29 3.82% 0 20 3.51% 0 10 3.40% 15 425 4.24%
11 1 41 5.39% 1 30 5.27% 0 13 4.42% 23 638 6.36%
12 1 41 5.39% 0 25 4.39% 0 18 6.12% 17 478 4.77%
13 0 22 2.89% 0 16 2.81% 0 9 3.06% 14 381 3.80%
14 1 49 6.45% 1 32 5.62% 0 18 6.12% 9 264 2.63%
15 1 34 4.47% 0 23 4.04% 0 15 5.10% 23 642 6.40%
16 1 34 4.47% 0 26 4.57% 0 12 4.08% 23 645 6.43%
17 1 28 3.68% 0 20 3.51% 0 12 4.08% 17 487 4.85%
18 0 25 3.29% 0 19 3.34% 0 8 2.72% 12 328 3.27%
19 0 24 3.16% 0 20 3.51% 0 10 3.40% 17 485 4.84%
20 0 27 3.55% 0 17 2.99% 0 11 3.74% 6 177 1.77%
21 1 44 5.79% 1 35 6.15% 0 24 8.16% 18 495 4.93%
22 1 35 4.61% 0 25 4.39% 0 17 5.78% 9 259 2.58%
23 0 20 2.63% 0 17 2.99% 0 5 1.70% 7 184 1.84%

Top 30 of 291 Total URLs
# Hits KBytes URL
1 79 10.39% 67 0.67% /
2 15 1.97% 10 0.10% /klinik/
3 11 1.45% 309 3.08% /stats/usage_202203.html
4 9 1.18% 684 6.82% /stats/usage_202202.html
5 8 1.05% 79 0.79% /stats/
6 8 1.05% 388 3.87% /stats/usage_202205.html
7 7 0.92% 269 2.68% /stats/usage_202105.html
8 7 0.92% 149 1.49% /stats/usage_202112.html
9 7 0.92% 409 4.08% /stats/usage_202210.html
10 6 0.79% 230 2.29% /stats/usage_202206.html
11 5 0.66% 272 2.71% /stats/usage_201708.html
12 5 0.66% 316 3.15% /stats/usage_201809.html
13 5 0.66% 274 2.74% /stats/usage_201906.html
14 5 0.66% 312 3.11% /stats/usage_202201.html
15 4 0.53% 115 1.15% /stats/usage_201711.html
16 4 0.53% 318 3.17% /stats/usage_201807.html
17 4 0.53% 81 0.81% /stats/usage_202108.html
18 4 0.53% 236 2.35% /stats/usage_202207.html
19 4 0.53% 235 2.34% /stats/usage_202209.html
20 3 0.39% 7 0.07% /stats/ctry_usage_201707.png
21 3 0.39% 7 0.07% /stats/ctry_usage_202206.png
22 3 0.39% 7 0.07% /stats/ctry_usage_202208.png
23 3 0.39% 7 0.07% /stats/ctry_usage_202210.png
24 3 0.39% 9 0.09% /stats/daily_usage_201711.png
25 3 0.39% 7 0.07% /stats/daily_usage_201811.png
26 3 0.39% 11 0.11% /stats/daily_usage_201905.png
27 3 0.39% 9 0.09% /stats/daily_usage_202011.png
28 3 0.39% 11 0.11% /stats/daily_usage_202206.png
29 3 0.39% 11 0.11% /stats/daily_usage_202207.png
30 3 0.39% 11 0.11% /stats/daily_usage_202209.png

Top 10 of 291 Total URLs By KBytes
# Hits KBytes URL
1 9 1.18% 684 6.82% /stats/usage_202202.html
2 7 0.92% 409 4.08% /stats/usage_202210.html
3 8 1.05% 388 3.87% /stats/usage_202205.html
4 4 0.53% 318 3.17% /stats/usage_201807.html
5 5 0.66% 316 3.15% /stats/usage_201809.html
6 5 0.66% 312 3.11% /stats/usage_202201.html
7 11 1.45% 309 3.08% /stats/usage_202203.html
8 5 0.66% 274 2.74% /stats/usage_201906.html
9 5 0.66% 272 2.71% /stats/usage_201708.html
10 7 0.92% 269 2.68% /stats/usage_202105.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 79 10.39% 50 25.77% /
2 11 1.45% 8 4.12% /stats/usage_202203.html
3 15 1.97% 7 3.61% /klinik/
4 8 1.05% 6 3.09% /stats/usage_202205.html
5 6 0.79% 6 3.09% /stats/usage_202206.html
6 5 0.66% 5 2.58% /stats/usage_201809.html
7 8 1.05% 4 2.06% /stats/
8 5 0.66% 4 2.06% /stats/usage_201708.html
9 4 0.53% 4 2.06% /stats/usage_201711.html
10 5 0.66% 4 2.06% /stats/usage_201906.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 79 10.39% 46 23.96% /
2 9 1.18% 8 4.17% /stats/usage_202202.html
3 15 1.97% 6 3.12% /klinik/
4 7 0.92% 6 3.12% /stats/usage_202210.html
5 6 0.79% 5 2.60% /stats/usage_202206.html
6 8 1.05% 4 2.08% /stats/
7 4 0.53% 4 2.08% /stats/usage_201711.html
8 4 0.53% 4 2.08% /stats/usage_201807.html
9 7 0.92% 4 2.08% /stats/usage_202105.html
10 5 0.66% 4 2.08% /stats/usage_202201.html

Top 1 of 2 Total Referrers
# Hits Referrer
1 755 99.34% - (Direct Request)

Top 15 of 20 Total User Agents
# Hits User Agent
1 298 39.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 195 25.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
3 161 21.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
4 32 4.21% Mozilla/5.0 (compatible; Dataprovider.com)
5 13 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
6 12 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
7 11 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
8 10 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
9 7 0.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 3 0.39% Googlebot-Image/1.0
11 2 0.26% Mozilla/5.0 (Linux; Android 10; SM-G981B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.162 Mobile Safari/537.36
12 2 0.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.101 Mobile
13 2 0.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
14 2 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; 43520df2
15 2 0.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 760 100.00% 569 100.00% 10032 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23