Usage Statistics for www.markusbr.eu

Summary Period: March 2022
Generated 01-Apr-2022 03:51 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 262
Total Files 206
Total Pages 208
Total Visits 175
Total KBytes 8039
Total Unique Sites 167
Total Unique URLs 74
Total Unique Referrers 3
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 15
Hits per Day 8 29
Files per Day 6 24
Pages per Day 6 28
Sites per Day 5 24
Visits per Day 5 23
KBytes per Day 259 1413
Hits by Response Code
Code 200 - OK 78.63% 206
Code 404 - Not Found 21.37% 56

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 2 0.76% 1 0.49% 1 0.48% 1 0.57% 1 0.60% 1 0.01%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 9 3.44% 6 2.91% 6 2.88% 6 3.43% 8 4.79% 4 0.06%
4 4 1.53% 3 1.46% 3 1.44% 2 1.14% 3 1.80% 78 0.97%
5 1 0.38% 1 0.49% 1 0.48% 1 0.57% 1 0.60% 75 0.93%
6 8 3.05% 4 1.94% 4 1.92% 4 2.29% 6 3.59% 3 0.04%
7 8 3.05% 6 2.91% 5 2.40% 5 2.86% 7 4.19% 398 4.95%
8 18 6.87% 17 8.25% 17 8.17% 17 9.71% 18 10.78% 1008 12.54%
9 25 9.54% 23 11.17% 23 11.06% 23 13.14% 24 14.37% 1413 17.58%
10 11 4.20% 9 4.37% 9 4.33% 9 5.14% 10 5.99% 550 6.84%
11 9 3.44% 8 3.88% 8 3.85% 8 4.57% 9 5.39% 328 4.08%
12 17 6.49% 17 8.25% 17 8.17% 5 2.86% 5 2.99% 320 3.98%
13 5 1.91% 3 1.46% 3 1.44% 3 1.71% 4 2.40% 142 1.76%
14 5 1.91% 4 1.94% 4 1.92% 4 2.29% 5 2.99% 182 2.27%
15 4 1.53% 2 0.97% 2 0.96% 2 1.14% 1 0.60% 2 0.02%
16 24 9.16% 15 7.28% 15 7.21% 4 2.29% 6 3.59% 73 0.91%
17 4 1.53% 3 1.46% 3 1.44% 3 1.71% 4 2.40% 57 0.70%
18 4 1.53% 2 0.97% 2 0.96% 2 1.14% 3 1.80% 36 0.45%
19 6 2.29% 4 1.94% 4 1.92% 4 2.29% 5 2.99% 77 0.96%
20 2 0.76% 2 0.97% 2 0.96% 2 1.14% 2 1.20% 58 0.72%
21 4 1.53% 2 0.97% 2 0.96% 2 1.14% 3 1.80% 31 0.39%
22 6 2.29% 5 2.43% 5 2.40% 5 2.86% 5 2.99% 4 0.05%
23 7 2.67% 5 2.43% 4 1.92% 4 2.29% 7 4.19% 79 0.98%
24 8 3.05% 4 1.94% 4 1.92% 4 2.29% 6 3.59% 79 0.98%
25 2 0.76% 1 0.49% 1 0.48% 1 0.57% 2 1.20% 1 0.01%
26 5 1.91% 4 1.94% 4 1.92% 4 2.29% 5 2.99% 229 2.84%
27 6 2.29% 5 2.43% 5 2.40% 5 2.86% 6 3.59% 233 2.89%
28 8 3.05% 7 3.40% 7 3.37% 7 4.00% 8 4.79% 471 5.85%
29 14 5.34% 13 6.31% 13 6.25% 13 7.43% 14 8.38% 929 11.56%
30 29 11.07% 24 11.65% 28 13.46% 19 10.86% 20 11.98% 920 11.44%
31 7 2.67% 6 2.91% 6 2.88% 6 3.43% 7 4.19% 260 3.24%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 4.20% 0 8 3.88% 0 8 3.85% 14 430 5.35%
1 0 11 4.20% 0 9 4.37% 0 9 4.33% 17 542 6.74%
2 0 22 8.40% 0 20 9.71% 0 20 9.62% 16 485 6.04%
3 0 5 1.91% 0 5 2.43% 0 5 2.40% 11 353 4.39%
4 0 13 4.96% 0 10 4.85% 0 9 4.33% 18 559 6.95%
5 0 7 2.67% 0 5 2.43% 0 5 2.40% 6 196 2.44%
6 0 8 3.05% 0 5 2.43% 0 6 2.88% 0 4 0.05%
7 0 13 4.96% 0 9 4.37% 0 11 5.29% 12 373 4.64%
8 0 9 3.44% 0 5 2.43% 0 6 2.88% 6 175 2.18%
9 0 7 2.67% 0 7 3.40% 0 7 3.37% 9 292 3.64%
10 0 11 4.20% 0 8 3.88% 0 8 3.85% 12 359 4.46%
11 0 8 3.05% 0 4 1.94% 0 4 1.92% 7 203 2.53%
12 0 8 3.05% 0 5 2.43% 0 5 2.40% 2 69 0.86%
13 0 11 4.20% 0 8 3.88% 0 8 3.85% 10 317 3.95%
14 0 12 4.58% 0 10 4.85% 0 10 4.81% 12 365 4.54%
15 0 25 9.54% 0 20 9.71% 0 20 9.62% 14 435 5.41%
16 0 9 3.44% 0 9 4.37% 0 9 4.33% 15 476 5.92%
17 0 5 1.91% 0 5 2.43% 0 5 2.40% 9 269 3.34%
18 0 7 2.67% 0 6 2.91% 0 6 2.88% 11 349 4.35%
19 0 9 3.44% 0 9 4.37% 0 9 4.33% 11 353 4.39%
20 0 10 3.82% 0 7 3.40% 0 7 3.37% 11 351 4.37%
21 0 19 7.25% 0 15 7.28% 0 15 7.21% 5 155 1.93%
22 0 10 3.82% 0 7 3.40% 0 6 2.88% 10 305 3.79%
23 0 12 4.58% 0 10 4.85% 0 10 4.81% 20 622 7.73%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 68 25.95% 58 0.72% /
2 18 6.87% 12 0.15% /klinik/
3 4 1.53% 39 0.49% /stats/
4 3 1.15% 244 3.04% /stats/usage_202108.html
5 2 0.76% 130 1.62% /stats/usage_201605.html
6 2 0.76% 127 1.58% /stats/usage_201606.html
7 2 0.76% 131 1.63% /stats/usage_201607.html
8 2 0.76% 129 1.60% /stats/usage_201608.html
9 2 0.76% 130 1.62% /stats/usage_201609.html
10 2 0.76% 129 1.61% /stats/usage_201610.html
11 2 0.76% 129 1.60% /stats/usage_201611.html
12 2 0.76% 128 1.59% /stats/usage_201612.html
13 2 0.76% 129 1.61% /stats/usage_201701.html
14 2 0.76% 120 1.50% /stats/usage_201702.html
15 2 0.76% 126 1.56% /stats/usage_201703.html
16 2 0.76% 126 1.56% /stats/usage_201704.html
17 2 0.76% 142 1.76% /stats/usage_201705.html
18 2 0.76% 108 1.35% /stats/usage_201706.html
19 2 0.76% 136 1.69% /stats/usage_201708.html
20 2 0.76% 139 1.73% /stats/usage_201709.html
21 2 0.76% 135 1.68% /stats/usage_201801.html
22 2 0.76% 133 1.65% /stats/usage_201802.html
23 2 0.76% 167 2.08% /stats/usage_201803.html
24 2 0.76% 162 2.01% /stats/usage_201804.html
25 2 0.76% 163 2.02% /stats/usage_201805.html
26 2 0.76% 161 2.00% /stats/usage_201806.html
27 2 0.76% 159 1.98% /stats/usage_201807.html
28 2 0.76% 171 2.13% /stats/usage_201808.html
29 2 0.76% 158 1.97% /stats/usage_201809.html
30 2 0.76% 157 1.95% /stats/usage_201810.html

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 3 1.15% 244 3.04% /stats/usage_202108.html
2 2 0.76% 171 2.13% /stats/usage_201808.html
3 2 0.76% 169 2.10% /stats/usage_201901.html
4 2 0.76% 168 2.09% /stats/usage_201904.html
5 2 0.76% 167 2.08% /stats/usage_201803.html
6 2 0.76% 167 2.08% /stats/usage_201812.html
7 2 0.76% 165 2.05% /stats/usage_201908.html
8 2 0.76% 163 2.02% /stats/usage_201805.html
9 2 0.76% 162 2.01% /stats/usage_201804.html
10 2 0.76% 161 2.00% /stats/usage_201806.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 68 25.95% 44 25.73% /
2 18 6.87% 12 7.02% /klinik/
3 4 1.53% 2 1.17% /stats/
4 2 0.76% 2 1.17% /stats/usage_201605.html
5 2 0.76% 2 1.17% /stats/usage_201606.html
6 2 0.76% 2 1.17% /stats/usage_201607.html
7 2 0.76% 2 1.17% /stats/usage_201608.html
8 2 0.76% 2 1.17% /stats/usage_201609.html
9 2 0.76% 2 1.17% /stats/usage_201610.html
10 2 0.76% 2 1.17% /stats/usage_201611.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 68 25.95% 42 24.85% /
2 18 6.87% 12 7.10% /klinik/
3 3 1.15% 3 1.78% /stats/usage_202108.html
4 4 1.53% 2 1.18% /stats/
5 2 0.76% 2 1.18% /stats/usage_201605.html
6 2 0.76% 2 1.18% /stats/usage_201606.html
7 2 0.76% 2 1.18% /stats/usage_201607.html
8 2 0.76% 2 1.18% /stats/usage_201608.html
9 2 0.76% 2 1.18% /stats/usage_201609.html
10 2 0.76% 2 1.18% /stats/usage_201610.html

Top 1 of 3 Total Referrers
# Hits Referrer
1 249 95.04% - (Direct Request)

Top 15 of 18 Total User Agents
# Hits User Agent
1 178 67.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 20 7.63% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 14 5.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36 React.org
4 13 4.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
5 10 3.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:94.0) Gecko/20100101 Firefox/94.0
6 6 2.29% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 4 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
8 4 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S; 43520df2
9 2 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
10 2 0.76% Mozilla/5.0 (compatible; Dataprovider.com)
11 1 0.38% Googlebot-Image/1.0
12 1 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.0.3705;)
13 1 0.38% Mozilla/5.0 (Linux; Android 5.1.1; SM-G925F Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.94 Mobile S
14 1 0.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2)
15 1 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 262 100.00% 206 100.00% 8039 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23