Usage Statistics for www.markusbr.eu

Summary Period: October 2019
Generated 30-Oct-2019 03:28 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 148
Total Files 77
Total Pages 79
Total Visits 42
Total KBytes 1868
Total Unique Sites 16
Total Unique URLs 37
Total Unique Referrers 2
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 18
Hits per Day 5 27
Files per Day 2 18
Pages per Day 2 16
Sites per Day 0 3
Visits per Day 1 9
KBytes per Day 64 563
Hits by Response Code
Code 200 - OK 52.03% 77
Code 404 - Not Found 47.97% 71

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1 0.68% 0 0.00% 1 1.27% 1 2.38% 1 6.25% 0 0.00%
2 1 0.68% 1 1.30% 1 1.27% 1 2.38% 1 6.25% 1 0.04%
3 2 1.35% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 0 0.00%
4 4 2.70% 2 2.60% 2 2.53% 2 4.76% 2 12.50% 2 0.09%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 16 10.81% 16 20.78% 16 20.25% 1 2.38% 1 6.25% 54 2.90%
7 3 2.03% 1 1.30% 2 2.53% 2 4.76% 3 18.75% 1 0.04%
8 2 1.35% 1 1.30% 1 1.27% 1 2.38% 2 12.50% 1 0.04%
9 2 1.35% 1 1.30% 1 1.27% 1 2.38% 2 12.50% 1 0.04%
10 3 2.03% 1 1.30% 1 1.27% 1 2.38% 2 12.50% 1 0.04%
11 3 2.03% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 1.35% 1 1.30% 1 1.27% 1 2.38% 1 6.25% 1 0.04%
17 1 0.68% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 0 0.00%
18 4 2.70% 1 1.30% 1 1.27% 1 2.38% 1 6.25% 60 3.22%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 8 5.41% 1 1.30% 8 10.13% 2 4.76% 2 12.50% 1 0.04%
21 1 0.68% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 0 0.00%
22 3 2.03% 1 1.30% 0 0.00% 0 0.00% 1 6.25% 4 0.20%
23 2 1.35% 1 1.30% 1 1.27% 1 2.38% 1 6.25% 1 0.04%
24 26 17.57% 18 23.38% 16 20.25% 5 11.90% 3 18.75% 239 12.79%
25 15 10.14% 8 10.39% 7 8.86% 6 14.29% 2 12.50% 336 18.00%
26 9 6.08% 4 5.19% 4 5.06% 3 7.14% 1 6.25% 258 13.80%
27 27 18.24% 12 15.58% 10 12.66% 9 21.43% 1 6.25% 563 30.13%
28 7 4.73% 4 5.19% 4 5.06% 3 7.14% 2 12.50% 205 10.95%
29 6 4.05% 3 3.90% 2 2.53% 1 2.38% 1 6.25% 141 7.57%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 4.05% 0 2 2.60% 0 2 2.53% 4 123 6.58%
1 0 5 3.38% 0 4 5.19% 0 2 2.53% 3 89 4.76%
2 0 8 5.41% 0 3 3.90% 0 3 3.80% 2 68 3.64%
3 0 6 4.05% 0 2 2.60% 0 3 3.80% 2 64 3.43%
4 0 5 3.38% 0 2 2.60% 0 2 2.53% 4 125 6.68%
5 0 24 16.22% 0 20 25.97% 0 19 24.05% 6 184 9.87%
6 0 5 3.38% 0 2 2.60% 0 2 2.53% 5 135 7.21%
7 0 3 2.03% 0 1 1.30% 0 1 1.27% 2 68 3.64%
8 0 3 2.03% 0 1 1.30% 0 1 1.27% 2 66 3.51%
9 0 3 2.03% 0 1 1.30% 0 0 0.00% 0 0 0.01%
10 0 1 0.68% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 6 4.05% 0 3 3.90% 0 3 3.80% 2 69 3.70%
12 0 10 6.76% 0 1 1.30% 0 8 10.13% 0 1 0.04%
13 0 3 2.03% 0 1 1.30% 0 1 1.27% 2 65 3.45%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 6 4.05% 0 2 2.60% 0 3 3.80% 2 72 3.84%
16 0 25 16.89% 0 19 24.68% 0 16 20.25% 8 245 13.12%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 5 3.38% 0 2 2.60% 0 2 2.53% 2 66 3.52%
19 0 6 4.05% 0 3 3.90% 0 3 3.80% 7 207 11.07%
20 0 7 4.73% 0 3 3.90% 0 3 3.80% 0 4 0.21%
21 0 3 2.03% 0 1 1.30% 0 1 1.27% 0 1 0.03%
22 0 1 0.68% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 7 4.73% 0 4 5.19% 0 4 5.06% 8 218 11.68%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 31 20.95% 26 1.37% /
2 7 4.73% 4 0.23% /klinik/
3 3 2.03% 29 1.58% /stats/
4 2 1.35% 0 0.02% /icons/blank.gif
5 2 1.35% 0 0.02% /icons/folder.gif
6 1 0.68% 2 0.12% /stats/ctry_usage_201606.png
7 1 0.68% 2 0.12% /stats/ctry_usage_201612.png
8 1 0.68% 4 0.20% /stats/daily_usage_201607.png
9 1 0.68% 4 0.20% /stats/daily_usage_201608.png
10 1 0.68% 4 0.19% /stats/daily_usage_201611.png
11 1 0.68% 65 3.49% /stats/usage_201605.html
12 1 0.68% 63 3.39% /stats/usage_201606.html
13 1 0.68% 66 3.51% /stats/usage_201607.html
14 1 0.68% 64 3.45% /stats/usage_201608.html
15 1 0.68% 65 3.48% /stats/usage_201609.html
16 1 0.68% 65 3.45% /stats/usage_201610.html
17 1 0.68% 64 3.45% /stats/usage_201611.html
18 1 0.68% 65 3.46% /stats/usage_201701.html
19 1 0.68% 60 3.22% /stats/usage_201702.html
20 1 0.68% 63 3.36% /stats/usage_201704.html
21 1 0.68% 71 3.79% /stats/usage_201705.html
22 1 0.68% 54 2.90% /stats/usage_201706.html
23 1 0.68% 55 2.93% /stats/usage_201707.html
24 1 0.68% 68 3.64% /stats/usage_201708.html
25 1 0.68% 70 3.72% /stats/usage_201709.html
26 1 0.68% 57 3.03% /stats/usage_201710.html
27 1 0.68% 58 3.08% /stats/usage_201711.html
28 1 0.68% 58 3.09% /stats/usage_201712.html
29 1 0.68% 67 3.61% /stats/usage_201801.html
30 1 0.68% 66 3.55% /stats/usage_201802.html

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 1 0.68% 85 4.53% /stats/usage_201901.html
2 1 0.68% 84 4.49% /stats/usage_201904.html
3 1 0.68% 84 4.48% /stats/usage_201803.html
4 1 0.68% 82 4.41% /stats/usage_201908.html
5 1 0.68% 81 4.33% /stats/usage_201804.html
6 1 0.68% 80 4.30% /stats/usage_201806.html
7 1 0.68% 71 3.79% /stats/usage_201705.html
8 1 0.68% 70 3.72% /stats/usage_201709.html
9 1 0.68% 68 3.64% /stats/usage_201708.html
10 1 0.68% 67 3.61% /stats/usage_201801.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 31 20.95% 15 40.54% /
2 7 4.73% 1 2.70% /klinik/
3 3 2.03% 1 2.70% /stats/
4 1 0.68% 1 2.70% /stats/usage_201605.html
5 1 0.68% 1 2.70% /stats/usage_201606.html
6 1 0.68% 1 2.70% /stats/usage_201607.html
7 1 0.68% 1 2.70% /stats/usage_201608.html
8 1 0.68% 1 2.70% /stats/usage_201609.html
9 1 0.68% 1 2.70% /stats/usage_201610.html
10 1 0.68% 1 2.70% /stats/usage_201611.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 31 20.95% 15 39.47% /
2 7 4.73% 1 2.63% /klinik/
3 1 0.68% 1 2.63% /stats/usage_201605.html
4 1 0.68% 1 2.63% /stats/usage_201606.html
5 1 0.68% 1 2.63% /stats/usage_201607.html
6 1 0.68% 1 2.63% /stats/usage_201608.html
7 1 0.68% 1 2.63% /stats/usage_201609.html
8 1 0.68% 1 2.63% /stats/usage_201610.html
9 1 0.68% 1 2.63% /stats/usage_201701.html
10 1 0.68% 1 2.63% /stats/usage_201702.html

Top 1 of 2 Total Referrers
# Hits Referrer
1 146 98.65% - (Direct Request)

Top 11 of 11 Total User Agents
# Hits User Agent
1 84 56.76% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 17 11.49% Mozilla/5.0 (compatible; Dataprovider.com)
3 16 10.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
4 12 8.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 6 4.05% libwww-perl/6.26
6 4 2.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
7 3 2.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 2 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
9 1 0.68% Mozilla/5.0 (Linux; Android 5.1.1; SM-G925F Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.94 Mobile S
10 1 0.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
11 1 0.68% Opera/9.10 (Windows NT 5.1; U; en)

Usage by Country for October 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 148 100.00% 77 100.00% 1868 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21